Find a test centre
near you.
Compare nearby pass rates, choose your centre and explore training there. No contact details needed to see your options.
No centres found.
Try a wider distance, fewer filters or a nearby town. Northern Ireland is not included in this DVSA dataset.
See matching centres on a location map. Map tiles load from OpenStreetMap when you open it.
| Test centre | Pass rate | Tests taken | Distance | Your next step |
|---|---|---|---|---|
| Aberdeen NorthAberdeen · AB22 8GTNearby higher rates | 48.2% | 3,906 | Add postcode | |
| Aberdeen South (Cove)Aberdeen · AB12 3GQNearby higher rates | 52.4% | 4,858 | Add postcode | |
| AberfeldyAberfeldy · PH15 2BJNearby higher rates | 68.5% | 149 | Add postcode | |
| AbergavennyAbergavenny · NP7 5HTNearby higher rates | 64.2% | 5,924 | Add postcode | |
| Aberystwyth (Park Avenue)Aberystwyth · SY23 1PGNearby higher rates | 55.1% | 1,529 | Add postcode | |
| AirdrieAirdrie · ML6 0DANearby higher rates | 47.4% | 4,599 | Add postcode | |
| AlnessAlness · IV17 0PJNearby higher rates | 63.1% | 783 | Add postcode | |
| AlnwickAlnwick · NE66 1JXNearby higher rates | 55.5% | 1,282 | Add postcode | |
| ArbroathArbroath · DD11 2NQNearby higher rates | 67.4% | 605 | Add postcode | |
| AshfieldSutton-in-Ashfield · NG17 5LANearby higher rates | 57.3% | 8,144 | Add postcode | |
| Ashford (Kent)Ashford · TN23 1HUNearby higher rates | 46.2% | 5,475 | Add postcode | |
| Ashford (London Middlesex)Ashford · TW15 2PJ | Not available | Not published | Add postcode | |
| Atherton (Manchester)Manchester · M46 0SUNearby higher rates | 44.3% | 13,035 | Add postcode | |
| AylesburyAylesbury · HP19 8JRNearby higher rates | 49.3% | 5,255 | Add postcode | |
| AyrAyr · KA8 9DJNearby higher rates | 57.5% | 2,189 | Add postcode | |
| BalaBala · LL23 7SPNearby higher rates | 61.6% | 607 | Add postcode | |
| BallachulishBalachulish · PH49 4HP | Not available | Not published | Add postcode | |
| BallaterBallater · AB35 5QW | Not available | Not published | Add postcode | |
| BanburyBanbury · OX16 9PANearby higher rates | 41.3% | 9,069 | Add postcode | |
| BanffBanff · AB45 1DLNearby higher rates | 57.5% | 280 | Add postcode | |
| BangorBangor · LL57 4YHNearby higher rates | 62.2% | 4,032 | Add postcode | |
| Barnet (London)Barnet · EN5 1ADNearby higher rates | 49.9% | 12,397 | Add postcode | |
| BarnsleyBarnsley · S75 2DHNearby higher rates | 58.5% | 7,737 | Add postcode | |
| BarnstapleBarnstaple · EX31 1ABNearby higher rates | 51.4% | 5,562 | Add postcode | |
| BarraIsle of Barra · HS9 5XD | Not available | Not published | Add postcode | |
| Barrow In FurnessBarrow-In-Furness · LA14 2PNNearby higher rates | 69.6% | 1,699 | Add postcode | |
| BarryBarry · CF62 5QNNearby higher rates | 57.0% | 2,244 | Add postcode | |
| BasildonBasildon · SS14 3JSNearby higher rates | 49.1% | 8,359 | Add postcode | |
| BasingstokeBasingstoke · RG22 4LRNearby higher rates | 56.8% | 5,009 | Add postcode | |
| BedfordBedford · MK41 7NYNearby higher rates | 53.7% | 8,854 | Add postcode | |
| Belvedere (London)Belvedere · DA17 5EENearby higher rates | 40.5% | 4,245 | Add postcode | |
| Benbecula IslandBenbecula Island · HS7 5LANearby higher rates | 72.9% | 107 | Add postcode | |
| Berwick-On-TweedBerwick-upon-Tweed · TD15 2UYNearby higher rates | 53.9% | 666 | Add postcode | |
| Birmingham (Cocks Moors Woods Leisure Centre)Birmingham · B14 6ER | Not available | Not published | Add postcode | |
| Birmingham (Garretts Green)Birmingham · B33 0SDNearby higher rates | 44.4% | 22,480 | Add postcode | |
| Birmingham (Kings Heath)Birmingham · B14 5JANearby higher rates | 46.8% | 9,072 | Add postcode | |
| Birmingham (Kingstanding)Birmingham · B44 9ULNearby higher rates | 48.5% | 16,133 | Add postcode | |
| Birmingham (Shirley)Solihull · B90 4AANearby higher rates | 56.6% | 9,385 | Add postcode | |
| Birmingham (South Yardley)South Yardley · B26 1EANearby higher rates | 42.8% | 14,471 | Add postcode | |
| Birmingham (Sutton Coldfield)Sutton Coldfield · B73 5UB | Not available | Not published | Add postcode | |
| BishopbriggsGlasgow · G64 2QANearby higher rates | 49.8% | 6,186 | Add postcode | |
| Bishops StortfordBishops Stortford · CM23 3JQNearby higher rates | 51.3% | 6,409 | Add postcode | |
| Blackburn with DarwenDarwen · BB3 0DBNearby higher rates | 46.6% | 12,205 | Add postcode | |
| BlackpoolBlackpool · FY4 2DPNearby higher rates | 51.8% | 8,948 | Add postcode | |
| BletchleyBletchley · MK3 6DHNearby higher rates | 51.5% | 9,415 | Add postcode | |
| BlythBlyth · NE24 3BANearby higher rates | 50.9% | 6,973 | Add postcode | |
| BodminBodmin · PL31 1RDNearby higher rates | 47.5% | 6,392 | Add postcode | |
| Bolton (Manchester)Bolton · BL3 2AWNearby higher rates | 51.8% | 11,570 | Add postcode | |
| Borehamwood (London)Borehamwood · WD6 2BTNearby higher rates | 50.8% | 7,195 | Add postcode | |
| BostonBoston · PE21 8ALNearby higher rates | 50.7% | 4,784 | Add postcode | |
| Bradford (Heaton)Bradford · BD9 5ASNearby higher rates | 56.1% | 8,354 | Add postcode | |
| Bradford (Thornbury)Bradford · BD3 7AYNearby higher rates | 47.8% | 10,831 | Add postcode | |
| BreconBrecon · LD3 7RTNearby higher rates | 58.7% | 1,490 | Add postcode | |
| Bredbury (Manchester)Stockport · SK6 2QTNearby higher rates | 56.0% | 10,636 | Add postcode | |
| Brentwood (London)Brentwood · CM14 5JNNearby higher rates | 48.5% | 5,791 | Add postcode | |
| BridgendBridgend · CF31 4ADNearby higher rates | 53.3% | 5,990 | Add postcode | |
| BridlingtonBridlington · YO16 4SFNearby higher rates | 55.5% | 3,027 | Add postcode | |
| Bristol (Avonmouth)Avonmouth, · BS11 8AQNearby higher rates | 55.5% | 9,400 | Add postcode | |
| Bristol (Kingswood)Bristol · BS15 4GQNearby higher rates | 51.9% | 14,863 | Add postcode | |
| Brodick (Isle of Arran)Brodick · KA27 8AUNearby higher rates | 67.3%Small sample: under 100 tests | 55 | Add postcode | |
| Bromley (London)BROMLEY · BR1 5ABNearby higher rates | 52.9% | 13,228 | Add postcode | |
| BuckieBuckie · AB56 1QJNearby higher rates | 51.1% | 268 | Add postcode | |
| Burgess HillBurgess Hill · RH15 9AGNearby higher rates | 45.5% | 11,237 | Add postcode | |
| Burton on TrentBurton · DE14 2TGNearby higher rates | 54.7% | 7,273 | Add postcode | |
| Bury (Manchester)Bury · BL9 6HHNearby higher rates | 46.3% | 7,024 | Add postcode | |
| Bury St EdmundsBury St Edmunds · IP33 1TJNearby higher rates | 46.2% | 8,702 | Add postcode | |
| BuxtonBuxton · SK17 9DSNearby higher rates | 58.7% | 4,904 | Add postcode | |
| CallanderCallander · FK17 8AGNearby higher rates | 49.9% | 335 | Add postcode | |
| CamborneRedruth, Cornwall · TR15 3QSNearby higher rates | 40.6% | 6,271 | Add postcode | |
| Cambridge (Brookmount Court)Cambridge · CB4 2QHNearby higher rates | 53.8% | 13,689 | Add postcode | |
| CampbeltownCampbeltown · PA28 6BUNearby higher rates | 71.6% | 109 | Add postcode | |
| CanterburyCanterbury · CT1 3ASNearby higher rates | 45.8% | 4,670 | Add postcode | |
| Cardiff (Llanishen)Cardiff · CF14 5GFNearby higher rates | 46.5% | 16,401 | Add postcode | |
| CardiganCardigan · SA43 1EDNearby higher rates | 41.0% | 1,192 | Add postcode | |
| CarlisleCarlisle · CA2 7AFNearby higher rates | 58.7% | 3,518 | Add postcode | |
| Carlisle LGVCarlisle · CA3 0HA | Not available | Not published | Add postcode | |
| CarmarthenCarmarthen · SA31 1LPNearby higher rates | 54.2% | 2,746 | Add postcode | |
| Castle DouglasCastle Douglas · DG7 1THNearby higher rates | 53.4% | 549 | Add postcode | |
| ChaddertonOldham · OL9 9XANearby higher rates | 46.8% | 15,988 | Add postcode | |
| Cheetham Hill (Manchester)Manchester · M8 0ALNearby higher rates | 44.7% | 10,207 | Add postcode | |
| Chelmsford (Hanbury Road)Witham · CM8 3DR | Not available | Not published | Add postcode | |
| CheltenhamCheltenham · GL52 2HQNearby higher rates | 43.2% | 5,161 | Add postcode | |
| Chertsey (London)Chertsey · KT16 9JXNearby higher rates | 52.9% | 9,082 | Add postcode | |
| ChesterChester · CH1 6LTNearby higher rates | 47.3% | 9,212 | Add postcode | |
| ChesterfieldChesterfield · S41 7LTNearby higher rates | 56.2% | 6,605 | Add postcode | |
| ChichesterChichester · PO20 2FRNearby higher rates | 61.6% | 6,672 | Add postcode | |
| Chingford (London)Chingford · E4 6ADNearby higher rates | 39.9% | 13,120 | Add postcode | |
| ChippenhamChippenham · SN14 6LHNearby higher rates | 56.4% | 9,629 | Add postcode | |
| ChorleyChorley · PR6 0BTNearby higher rates | 52.8% | 5,415 | Add postcode | |
| Clacton-on- SeaClacton-on-Sea · CO15 6QANearby higher rates | 48.2% | 4,840 | Add postcode | |
| ColchesterColchester · CO2 8HFNearby higher rates | 50.6% | 7,756 | Add postcode | |
| CoventryCoventry · CV7 9EJNearby higher rates | 40.0% | 13,771 | Add postcode | |
| CrawleyCrawley · RH11 9BJNearby higher rates | 42.7% | 11,305 | Add postcode | |
| CreweCrewe · CW2 7LLNearby higher rates | 43.8% | 4,994 | Add postcode | |
| CrieffCrieff · PH7 3SB | Not available | Not published | Add postcode | |
| CumnockCumnock · KA18 1DXNearby higher rates | 67.4% | 760 | Add postcode | |
| DarlingtonDarlington · DL1 4PWNearby higher rates | 47.1% | 12,183 | Add postcode | |
| Derby (Alvaston)Derby · DE21 7AYNearby higher rates | 51.8% | 8,086 | Add postcode | |
| DoncasterDoncaster · DN2 5YLNearby higher rates | 53.2% | 7,334 | Add postcode | |
| DorchesterDorchester · DT1 3SUNearby higher rates | 69.0% | 4,353 | Add postcode | |
| DudleyKingswinford · DY6 7YENearby higher rates | 45.2% | 13,721 | Add postcode | |
| DumbartonDumbarton · G82 3PDNearby higher rates | 52.8% | 1,659 | Add postcode | |
| DumfriesDumfries · DG1 2SHNearby higher rates | 53.9% | 2,267 | Add postcode | |
| DundeeDundee · DD2 3QHNearby higher rates | 57.3% | 3,742 | Add postcode | |
| DunfermlineDunfermline · KY11 4JU | Not available | Not published | Add postcode | |
| DunoonDunoon · PA23 8BPNearby higher rates | 71.5% | 193 | Add postcode | |
| DunsDuns · TD11 3AUNearby higher rates | 70.2% | 171 | Add postcode | |
| DurhamMeadowfield · DH7 8XLNearby higher rates | 53.2% | 9,451 | Add postcode | |
| East KilbrideEast Kilbride · G74 3EUNearby higher rates | 57.7% | 1,976 | Add postcode | |
| EastbourneEastbourne · BN22 7PTNearby higher rates | 55.4% | 6,031 | Add postcode | |
| Edinburgh (Currie)Edinburgh · EH14 5LTNearby higher rates | 41.6% | 6,202 | Add postcode | |
| Edinburgh (Musselburgh)Edinburgh · EH21 6SJNearby higher rates | 49.4% | 6,850 | Add postcode | |
| ElginElgin · IV30 1UENearby higher rates | 42.3% | 2,934 | Add postcode | |
| Enfield (Innova Business Park)Enfield · EN3 7XYNearby higher rates | 53.9% | 8,412 | Add postcode | |
| Erith (London)Erith · DA17 6LJNearby higher rates | 51.6% | 5,809 | Add postcode | |
| ExeterExeter · EX2 8FSNearby higher rates | 46.8% | 8,679 | Add postcode | |
| FarnboroughFarnborough · GU14 6UUNearby higher rates | 59.7% | 10,482 | Add postcode | |
| FeatherstoneFeatherstone · WV10 7JDNearby higher rates | 36.4% | 13,193 | Add postcode | |
| FolkestoneFolkestone · CT20 2TSNearby higher rates | 42.4% | 7,818 | Add postcode | |
| ForfarForfar · DD8 2AENearby higher rates | 60.3% | 667 | Add postcode | |
| Fort WilliamFort William · PH33 6ANNearby higher rates | 65.5% | 374 | Add postcode | |
| FraserburghFraserburgh · AB43 9TNNearby higher rates | 64.0% | 531 | Add postcode | |
| GairlochGairloch · IV21 2BXNearby higher rates | 73.5%Small sample: under 100 tests | 49 | Add postcode | |
| GalashielsGalashiels · TD1 3BHNearby higher rates | 47.4% | 2,241 | Add postcode | |
| GatesheadGateshead · NE11 9HUNearby higher rates | 37.5% | 9,512 | Add postcode | |
| GillinghamGillingham · ME8 0EZNearby higher rates | 56.4% | 14,886 | Add postcode | |
| GirvanGirvan · KA26 9ALNearby higher rates | 72.0% | 250 | Add postcode | |
| Glasgow (Anniesland)Glasgow · G13 1XSNearby higher rates | 44.3% | 6,170 | Add postcode | |
| Glasgow (Baillieston)Glasgow · G69 6GANearby higher rates | 47.4% | 10,428 | Add postcode | |
| Glasgow (Shieldhall)Glasgow · G51 4THNearby higher rates | 39.9% | 7,019 | Add postcode | |
| GloucesterQuedgeley · GL2 4LYNearby higher rates | 47.8% | 7,420 | Add postcode | |
| GolspieGolspie · KW10 6SPNearby higher rates | 71.0%Small sample: under 100 tests | 93 | Add postcode | |
| Goodmayes (London)Goodmayes · IG3 9UZNearby higher rates | 43.7% | 21,374 | Add postcode | |
| GosforthNewcastle Upon Tyne · NE3 5HBNearby higher rates | 48.4% | 10,531 | Add postcode | |
| GrangemouthGrangemouth · FK3 8WJNearby higher rates | 50.7% | 3,761 | Add postcode | |
| Grantham (Somerby)Grantham · NG31 7TXNearby higher rates | 57.9% | 7,318 | Add postcode | |
| Grantown-On-SpeyGrantown-on-Spey · PH26 3JRNearby higher rates | 56.9% | 137 | Add postcode | |
| Greenford (London)Greenford · UB6 7QH | Not available | Not published | Add postcode | |
| GreenockGreenock · PA16 8DDNearby higher rates | 41.7% | 3,547 | Add postcode | |
| Grimsby ColdwaterGrimsby · DN31 2TBNearby higher rates | 42.8% | 5,361 | Add postcode | |
| GuildfordGuildford · GU1 1SANearby higher rates | 57.1% | 4,542 | Add postcode | |
| HaddingtonHaddington · EH41 3NGNearby higher rates | 57.5% | 2,195 | Add postcode | |
| HalifaxHalifax · HX2 0HANearby higher rates | 45.0% | 5,845 | Add postcode | |
| HamiltonHamilton · ML3 6RQNearby higher rates | 42.0% | 6,112 | Add postcode | |
| HartlepoolHartlepool · TS25 1TZNearby higher rates | 51.0% | 5,847 | Add postcode | |
| Hastings (Ore)Hastings · TN35 4NNNearby higher rates | 52.4% | 3,892 | Add postcode | |
| HawickHawick · TD9 8EJNearby higher rates | 64.3% | 415 | Add postcode | |
| HeckmondwikeHeckmondwike · WF16 0ASNearby higher rates | 45.8% | 5,471 | Add postcode | |
| Hendon (London)Hendon · NW9 5TZNearby higher rates | 51.4% | 11,086 | Add postcode | |
| HerefordHereford · HR4 9NSNearby higher rates | 58.8% | 4,110 | Add postcode | |
| Herne BayHerne Bay · CT6 6GZNearby higher rates | 55.9% | 10,674 | Add postcode | |
| HexhamHexham · NE46 3EWNearby higher rates | 53.0% | 1,388 | Add postcode | |
| HeyshamHeysham · LA3 2UZNearby higher rates | 59.2% | 3,692 | Add postcode | |
| High WycombeHigh Wycombe · HP11 1TLNearby higher rates | 51.5% | 3,534 | Add postcode | |
| HinckleyHinckley · LE10 2TGNearby higher rates | 46.4% | 4,866 | Add postcode | |
| Hornchurch (London)Romford · RM12 6JXNearby higher rates | 46.3% | 8,694 | Add postcode | |
| HorsforthLeeds · LS18 5NYNearby higher rates | 49.7% | 12,466 | Add postcode | |
| HuddersfieldHuddersfield · HD2 1HJNearby higher rates | 49.2% | 10,563 | Add postcode | |
| HullHull · HU6 7PYNearby higher rates | 47.9% | 9,706 | Add postcode | |
| HuntlyHuntly · AB54 8JXNearby higher rates | 63.7% | 245 | Add postcode | |
| InverarayInverary · PA32 8UYNearby higher rates | 69.4% | 124 | Add postcode | |
| Inverness (Longman Drive)Inverness · IV1 1SUNearby higher rates | 45.8% | 3,252 | Add postcode | |
| InverurieInverurie · AB51 4FRNearby higher rates | 61.9% | 749 | Add postcode | |
| IpswichIpswich · IP3 9SWNearby higher rates | 62.3% | 11,466 | Add postcode | |
| IrvineIrvine · KA11 5DJNearby higher rates | 55.7% | 4,941 | Add postcode | |
| Islay IslandIsle of Islay · PA43 7HL | Not available | Not published | Add postcode | |
| Isle of MullIsle of Mull · PA72 6JDNearby higher rates | 73.8%Small sample: under 100 tests | 42 | Add postcode | |
| Isle of Skye (Broadford)Broadford · IV49 9AQ | Not available | Not published | Add postcode | |
| Isle of Skye (Portree)Lisigarry Place, Portree · IV51 9BD.Nearby higher rates | 57.0% | 128 | Add postcode | |
| Isle of TireeIsle of Tiree · PA77 6UH | Not available | Not published | Add postcode | |
| Isles of ScillyIsles of Scilly · TR21 0LWNearby higher rates | 75.0%Small sample: under 100 tests | 8 | Add postcode | |
| Isleworth (Fleming Way)Isleworth · TW7 6DBNearby higher rates | 50.4% | 12,687 | Add postcode | |
| KelsoKelso · TD5 8DWNearby higher rates | 59.2% | 434 | Add postcode | |
| Kendal (Oxenholme Road)Kendal · LA9 7RLNearby higher rates | 65.1% | 2,231 | Add postcode | |
| KetteringKettering · NN15 6NLNearby higher rates | 49.1% | 11,876 | Add postcode | |
| Kings LynnKings Lynn · PE30 4LSNearby higher rates | 51.9% | 6,694 | Add postcode | |
| KingussieKingussie · PH21 1ENNearby higher rates | 59.1%Small sample: under 100 tests | 93 | Add postcode | |
| KirkcaldyFife · KY1 2YXNearby higher rates | 50.9% | 4,313 | Add postcode | |
| KnaresboroughKnaresborough · HG5 8QBNearby higher rates | 58.5% | 8,301 | Add postcode | |
| Kyle of LochalshKyle of Lochalsh · IV40 8BPNearby higher rates | 57.4% | 136 | Add postcode | |
| LairgLairg · IV27 4DB | Not available | Not published | Add postcode | |
| LanarkLanark · ML11 9AXNearby higher rates | 58.1% | 1,914 | Add postcode | |
| LauncestonLaunceston · PL15 9NJNearby higher rates | 46.3% | 3,991 | Add postcode | |
| Lee On The SolentLee on the Solent · PO13 9JYNearby higher rates | 63.2% | 8,502 | Add postcode | |
| Leeds (Colton Mill)Leeds · LS15 9JNNearby higher rates | 51.8% | 6,432 | Add postcode | |
| Leeds (The Old Fire Station)Leeds · LS9 6NL | Not available | Not published | Add postcode | |
| Leicester (Cannock Street)Leicester · LE4 9HTNearby higher rates | 40.2% | 14,198 | Add postcode | |
| Leicester (Wigston)Leicester · LE18 4WSNearby higher rates | 51.2% | 18,868 | Add postcode | |
| Leighton Buzzard (Stanbridge Road)Leighton Buzzard · LU7 4QGNearby higher rates | 49.9% | 7,667 | Add postcode | |
| LerwickLerwick · ZE1 0DJNearby higher rates | 67.8% | 379 | Add postcode | |
| LetchworthLetchworth · SG6 1RFNearby higher rates | 57.5% | 5,243 | Add postcode | |
| LichfieldLichfield · WS13 6RBNearby higher rates | 53.0% | 5,944 | Add postcode | |
| LincolnLincoln · LN6 3RTNearby higher rates | 52.1% | 6,192 | Add postcode | |
| LivingstonLivingston · EH54 5DENearby higher rates | 55.7% | 2,997 | Add postcode | |
| LlanelliLlanelli · SA15 3SBNearby higher rates | 51.0% | 4,380 | Add postcode | |
| LlantrisantLlantrisant · CF72 8YRNearby higher rates | 54.0% | 9,909 | Add postcode | |
| LochgilpheadLochgilphead · PA31 8QXNearby higher rates | 56.4% | 140 | Add postcode | |
| LoughboroughLoughborough · LE11 1JPNearby higher rates | 42.3% | 5,502 | Add postcode | |
| Loughton (London)Loughton · IG10 1RBNearby higher rates | 47.0% | 7,376 | Add postcode | |
| LouthLouth · LN11 8RSNearby higher rates | 53.9% | 740 | Add postcode | |
| Lowestoft (Mobbs Way)Lowestoft · NR32 3ALNearby higher rates | 43.3% | 7,603 | Add postcode | |
| LudlowLudlow · SY8 1FDNearby higher rates | 58.7% | 5,051 | Add postcode | |
| LutonLuton · LU1 5BTNearby higher rates | 39.2% | 7,759 | Add postcode | |
| MacclesfieldMacclesfield · SK10 1JQNearby higher rates | 51.9% | 4,509 | Add postcode | |
| MaidstoneMaidstone · ME15 6JZNearby higher rates | 60.2% | 8,053 | Add postcode | |
| MallaigMallaig · PH41 4PXNearby higher rates | 64.2%Small sample: under 100 tests | 53 | Add postcode | |
| MaltonMalton · YO17 7LBNearby higher rates | 64.3% | 876 | Add postcode | |
| Medway Ambely Road (Formally Gillingham LGV)Gillingham · ME8 0SJ | Not available | Not published | Add postcode | |
| Melton MowbrayMelton Mowbray · LE13 0ULNearby higher rates | 69.7% | 1,984 | Add postcode | |
| Merthyr TydfilMerthyr Tydfil · CF48 4DRNearby higher rates | 51.2% | 4,446 | Add postcode | |
| MiddlesbroughMiddlesbrough · TS3 8TENearby higher rates | 47.7% | 8,854 | Add postcode | |
| Mill Hill (London)Mill Hill · NW7 2DQNearby higher rates | 51.4% | 9,797 | Add postcode | |
| Mitcham (London)Surrey · CR0 3AQNearby higher rates | 47.0% | 15,046 | Add postcode | |
| MonmouthMonmouth · NP25 3DPNearby higher rates | 51.0% | 1,283 | Add postcode | |
| MontroseMontrose · DD10 8EENearby higher rates | 70.0% | 621 | Add postcode | |
| Morden (London)Morden · SM4 4PENearby higher rates | 51.0% | 15,770 | Add postcode | |
| NelsonNelson · BB9 9BTNearby higher rates | 51.7% | 5,955 | Add postcode | |
| Newport (Gwent)Newport · NP19 4XHNearby higher rates | 48.9% | 8,227 | Add postcode | |
| Newport (Isle Of Wight)Newport · PO30 5WBNearby higher rates | 54.1% | 3,616 | Add postcode | |
| Newton AbbotNewton Abbot · TQ12 4YQNearby higher rates | 53.8% | 6,591 | Add postcode | |
| Newton StewartNewton Stewart · DG8 6JWNearby higher rates | 65.8% | 225 | Add postcode | |
| NewtownNewtown · SY16 1JBNearby higher rates | 58.0% | 2,256 | Add postcode | |
| Norris Green (Liverpool)Norris Green · L11 5BRNearby higher rates | 37.8% | 13,472 | Add postcode | |
| NorthallertonNorthallerton · DL6 1NUNearby higher rates | 60.4% | 3,244 | Add postcode | |
| NorthamptonNorthampton · NN5 7QANearby higher rates | 52.1% | 13,539 | Add postcode | |
| NorthwichNorthwich · CW8 4BUNearby higher rates | 57.6% | 3,529 | Add postcode | |
| Norwich (Peachman Way)Norwich · NR7 0WENearby higher rates | 61.7% | 12,541 | Add postcode | |
| Nottingham (Chilwell)Beeston · NG9 6DZNearby higher rates | 49.9% | 9,415 | Add postcode | |
| Nottingham (Colwick )Nottingham · NG4 2JUNearby higher rates | 46.4% | 15,150 | Add postcode | |
| NuneatonNuneaton · CV10 8AANearby higher rates | 53.2% | 6,764 | Add postcode | |
| ObanOban · PA34 4AENearby higher rates | 66.1% | 322 | Add postcode | |
| OrkneyOrkney · KW15 1FLNearby higher rates | 55.9% | 320 | Add postcode | |
| OswestryOswestry · SY10 8GANearby higher rates | 52.4% | 1,851 | Add postcode | |
| Oxford (Cowley)Oxford · OX4 2PYNearby higher rates | 50.6% | 5,419 | Add postcode | |
| PaisleyPaisley · PA1 2FBNearby higher rates | 48.6% | 7,912 | Add postcode | |
| PeeblesPeebles · EH45 8DNNearby higher rates | 58.8% | 685 | Add postcode | |
| Pembroke DockPembroke Dock · SA72 6TDNearby higher rates | 50.1% | 1,769 | Add postcode | |
| PenzancePenzance · TR18 4JHNearby higher rates | 46.5% | 507 | Add postcode | |
| Perth (Arran Road)Perth · PH1 3DZNearby higher rates | 48.8% | 2,642 | Add postcode | |
| PeterboroughPeterborough · PE1 5XANearby higher rates | 52.8% | 10,551 | Add postcode | |
| PeterheadPeterhead · AB42 3AWNearby higher rates | 53.2% | 2,628 | Add postcode | |
| Pinner (London)Pinner · HA5 2DZNearby higher rates | 49.7% | 14,367 | Add postcode | |
| PitlochryPitlochry · PH16 5EANearby higher rates | 73.3% | 146 | Add postcode | |
| PlymouthPlymouth · PL5 2EYNearby higher rates | 40.7% | 11,167 | Add postcode | |
| PontefractCastleford · WF10 5HWNearby higher rates | 46.9% | 5,544 | Add postcode | |
| PoolePoole · BH17 0SANearby higher rates | 53.4% | 10,375 | Add postcode | |
| PortsmouthPortsmouth · PO6 4SHNearby higher rates | 52.8% | 13,518 | Add postcode | |
| PrestonPreston · PR2 2PDNearby higher rates | 56.3% | 9,194 | Add postcode | |
| PwllheliPwllheli · LL53 5NTNearby higher rates | 68.1% | 737 | Add postcode | |
| ReadingReading · RG2 0TDNearby higher rates | 55.4% | 9,237 | Add postcode | |
| RedditchRedditch · B97 6HJNearby higher rates | 51.4% | 4,483 | Add postcode | |
| Redhill AerodromeRedhill · RH1 5JZNearby higher rates | 53.9% | 5,408 | Add postcode | |
| RhylRhyl · LL18 2ELNearby higher rates | 56.9% | 4,011 | Add postcode | |
| Rochdale (Manchester)Rochdale · OL16 5EBNearby higher rates | 48.3% | 11,563 | Add postcode | |
| RotherhamRotherham · S61 4RLNearby higher rates | 53.1% | 9,134 | Add postcode | |
| RothesayRothesay · PA20 0DGNearby higher rates | 52.0% | 125 | Add postcode | |
| RugbyRugby · CV22 7DHNearby higher rates | 51.4% | 6,664 | Add postcode | |
| Sale (Manchester)Sale · M33 7ERNearby higher rates | 51.4% | 10,921 | Add postcode | |
| SalisburySalisbury · SP1 1LYNearby higher rates | 48.5% | 6,630 | Add postcode | |
| ScarboroughScarborough · YO12 4AYNearby higher rates | 45.1% | 3,595 | Add postcode | |
| ScunthorpeHumberside · DN15 6XHNearby higher rates | 45.4% | 6,103 | Add postcode | |
| SevenoaksSevenoaks · TN13 1HJNearby higher rates | 59.0% | 6,740 | Add postcode | |
| Sheffield (Handsworth)Sheffield · S13 9LTNearby higher rates | 44.1% | 9,788 | Add postcode | |
| Sheffield (Middlewood Road)Sheffield · S6 1TQNearby higher rates | 48.7% | 10,442 | Add postcode | |
| ShrewsburyShrewsbury · SY1 3BFNearby higher rates | 51.0% | 5,064 | Add postcode | |
| Sidcup (London)Sidcup · DA14 5AGNearby higher rates | 58.7% | 14,318 | Add postcode | |
| SkegnessSkegness · PE25 2ELNearby higher rates | 55.9% | 2,078 | Add postcode | |
| SkiptonSkipton · BD23 2BENearby higher rates | 57.3% | 3,197 | Add postcode | |
| Slough (London)Slough · SL3 6EZNearby higher rates | 50.8% | 10,509 | Add postcode | |
| South Croydon (London)South Croydon · CR2 0BS | Not available | Not published | Add postcode | |
| South UistSouth Uist · HS8 5TH | Not available | Not published | Add postcode | |
| Southall (London)Southall · UB1 2HDNearby higher rates | 44.8% | 8,543 | Add postcode | |
| Southampton (Maybush)Southampton · SO16 9FPNearby higher rates | 50.3% | 10,480 | Add postcode | |
| Southend-on-SeaSouthend-on-Sea · SS2 6LLNearby higher rates | 47.0% | 7,526 | Add postcode | |
| Southport (Liverpool)Southport · PR8 1HENearby higher rates | 56.5% | 7,949 | Add postcode | |
| Speke (Liverpool)Liverpool · L19 2QRNearby higher rates | 40.5% | 8,159 | Add postcode | |
| St AlbansSt Albans · AL1 3JXNearby higher rates | 50.7% | 7,336 | Add postcode | |
| St Helens (Liverpool)Liverpool · WA9 1NSNearby higher rates | 40.9% | 14,174 | Add postcode | |
| StaffordStafford · ST16 2RFNearby higher rates | 45.8% | 5,365 | Add postcode | |
| SteetonKeighley · BD20 6RWNearby higher rates | 52.8% | 4,784 | Add postcode | |
| StevenageStevenage · SG1 3DTNearby higher rates | 55.3% | 4,622 | Add postcode | |
| StirlingStirling · FK8 2HFNearby higher rates | 43.0% | 2,747 | Add postcode | |
| Stoke on Trent (Cobridge)Stoke-On-Trent · ST6 2HENearby higher rates | 40.6% | 8,413 | Add postcode | |
| Stoke on Trent (Newcastle under Lyme)Stoke-On-Trent · ST4 6PQNearby higher rates | 41.6% | 6,646 | Add postcode | |
